Biomarker Testing Service/Aware
Aware is a Germany-based biomarker testing service that offers standardized blood test packages through local partner pharmacies and labs (e.g. DM drugstores). The company focuses on preventive health and longevity by enabling individuals to track a wide panel of blood-based biomarkers, ranging from standard parameters like cholesterol and blood counts to advanced markers such as hormones, vitamins, inflammatory markers, and the Omega-3 index.
Test packages are structured around specific health themes (e.g. cardiovascular system, metabolism, hormones, immune system, liver, or longevity panels) and include between a handful and more than 70 biomarkers. Results are delivered digitally, with explanations of each biomarker’s relevance for health and lifestyle.
In the context of longevity, Aware can be considered an accessible entry point for regular biomarker monitoring outside of clinical settings, allowing users to establish baseline values, detect early deviations, and evaluate the impact of lifestyle or supplement interventions over time.
Available Tests (August 2025)
See https://www.aware.app/en/health-packages
| Group | Biomarker | All Biomarkers – Women | All Biomarkers – Men | Nutrition | Long-Term Health | Diabetes Risk | Complete Blood Count | Hair | Skin | Skin Health | Heart Health | Cardiovascular System | Hormone Test Women | Hormone Test Men | Immune System | Fertility & Pregnancy | Liver | Lipoprotein (a) | Omega-3 Index | Thyroid Function | Sports | Testosterone | Vegetarian & Vegan Nutrition | Vegetarian Health | Vitamin D | Glucose Metabolism | 35+ Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (Standard) | 579.00 € | 579.00 € | 149.00 € | 125.00 € | 19.95 € | 9.95 € | 29.95 € | 69.95 € | 215.00 € | 30.00 € | 24.95 € | 175.00 € | 175.00 € | 19.95 € | 29.95 € | 9.95 € | 25.00 € | 60.00 € | 45.00 € | 145.00 € | 19.95 € | 24.95 € | 210.00 € | 35.00 € | 30.00 € | 16.95 € | |
| Price (Aware Pro) | 449.00 € | 449.00 € | 119.00 € | 79.75 € | 25.00 € | 9.95 € | 29.95 € | 69.95 € | 165.00 € | 25.00 € | 24.95 € | 139.00 € | 139.00 € | 19.95 € | 29.95 € | 9.95 € | 15.00 € | 45.00 € | 35.00 € | 115.00 € | 19.95 € | 24.95 € | 160.00 € | 25.00 € | 25.00 € | 16.95 € | |
| Blood Chemistry / Metabolism | Albumin | x | x | x | |||||||||||||||||||||||
| Total Protein | x | x | x | ||||||||||||||||||||||||
| Glucose | x | x | x | x | x | ||||||||||||||||||||||
| HOMA-IR | x | x | x | x | x | ||||||||||||||||||||||
| HbA1c | x | x | x | x | x | x | x | ||||||||||||||||||||
| Insulin | x | x | x | x | |||||||||||||||||||||||
| Hematology | Basophils % | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Basophils absolute | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Eosinophils % | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Eosinophils absolute | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Red Blood Cells (RBC) | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Hematocrit | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Hemoglobin | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| White Blood Cells (WBC) | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Lymphocytes % | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Lymphocytes absolute | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| MCH | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| MCHC | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| MCV | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Monocytes % | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Monocytes absolute | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Neutrophils % | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Neutrophils absolute | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Platelets | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Hormones | DHEAS | x | x | x | x | ||||||||||||||||||||||
| FSH | x | x | x | x | |||||||||||||||||||||||
| Free Androgen Index | x | x | x | x | |||||||||||||||||||||||
| Free Testosterone | x | x | |||||||||||||||||||||||||
| LH | x | x | x | x | |||||||||||||||||||||||
| Progesterone | x | x | |||||||||||||||||||||||||
| Prolactin | x | x | x | x | |||||||||||||||||||||||
| SHBG | x | x | x | x | |||||||||||||||||||||||
| Testosterone | x | x | x | x | x | ||||||||||||||||||||||
| Estradiol | x | x | x | x | |||||||||||||||||||||||
| Immune / Inflammation | Immunoglobulin G (IgG) | x | x | x | x | ||||||||||||||||||||||
| hs-CRP | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Kidney Function | Uric Acid | x | x | x | x | ||||||||||||||||||||||
| Potassium | x | x | x | ||||||||||||||||||||||||
| Creatinine | x | x | x | ||||||||||||||||||||||||
| Sodium | x | x | x | ||||||||||||||||||||||||
| eGFR | x | x | x | ||||||||||||||||||||||||
| Lipid Profile | ApoB | x | x | x | x | ||||||||||||||||||||||
| Cholesterol | x | x | x | x | x | x | x | x | |||||||||||||||||||
| HDL Cholesterol | x | x | x | x | x | x | x | x | |||||||||||||||||||
| LDL Cholesterol | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Lipoprotein (a) | x | x | x | ||||||||||||||||||||||||
| Non-HDL Cholesterol | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Triglycerides | x | x | x | x | |||||||||||||||||||||||
| Liver Function | Alkaline Phosphatase | x | x | x | x | ||||||||||||||||||||||
| Amylase | x | x | x | ||||||||||||||||||||||||
| Total Bilirubin | x | x | x | ||||||||||||||||||||||||
| GGT | x | x | x | x | |||||||||||||||||||||||
| GOT (AST) | x | x | x | x | |||||||||||||||||||||||
| GPT (ALT) | x | x | x | x | |||||||||||||||||||||||
| LDH | x | x | x | ||||||||||||||||||||||||
| Lipase | x | x | x | ||||||||||||||||||||||||
| Omega-3 Fatty Acids | DHA | x | x | x | x | x | x | ||||||||||||||||||||
| EPA | x | x | x | x | x | x | |||||||||||||||||||||
| Omega-3 Index | x | x | x | x | x | x | |||||||||||||||||||||
| Thyroid Function | TSH | x | x | x | x | x | x | x | |||||||||||||||||||
| Free T3 | x | x | x | ||||||||||||||||||||||||
| Free T4 | x | x | x | ||||||||||||||||||||||||
| Vitamins & Minerals | Vitamin B12 | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Vitamin B2 | x | x | x | ||||||||||||||||||||||||
| Vitamin B6 | x | x | x | ||||||||||||||||||||||||
| Vitamin B9 (Folate) | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Iron | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Ferritin | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Holotranscobalamin (Active B12) | x | x | x | ||||||||||||||||||||||||
| Calcium | x | x | x | x | |||||||||||||||||||||||
| Magnesium | x | x | x | ||||||||||||||||||||||||
| Selenium | x | x | x | ||||||||||||||||||||||||
| Transferrin | x | x | x | x | x | x | x | ||||||||||||||||||||
| Transferrin Saturation | x | x | x | x | x | x | x | ||||||||||||||||||||
| Vitamin D | x | x | x | x | x | x | |||||||||||||||||||||
| Zinc | x | x | x | x | x |
See Also
External Links
- https://www.aware.app/ - Office webpage